The largest downward revisions were to the change in private inventories, imports, and non-residential structure investment. Personal consumption expenditures and investment in Equipment and software were revised up.
| Advance | 2nd Estimate (Revision) | Change | |
|---|---|---|---|
| Percent change at annual rate: | |||
| Gross domestic product | 2.4 | 1.6 | -0.8 |
| Percentage points at annual rates: | |||
| Personal consumption expenditures | 1.15 | 1.38 | 0.23 |
| Goods | 0.79 | 0.82 | 0.03 |
| Durable goods | 0.53 | 0.49 | -0.04 |
| Nondurable goods | 0.25 | 0.33 | 0.08 |
| Services | 0.36 | 0.56 | 0.20 |
| Gross private domestic investment | 3.14 | 2.75 | -0.39 |
| Fixed investment | 2.09 | 2.12 | 0.03 |
| Nonresidential | 1.50 | 1.54 | 0.04 |
| Structures | 0.14 | 0.01 | -0.13 |
| Equipment and software | 1.36 | 1.53 | 0.17 |
| Residential | 0.59 | 0.58 | -0.01 |
| Change in private inventories | 1.05 | 0.63 | -0.42 |
| Net exports of goods and services | -2.78 | -3.37 | -0.59 |
| Exports | 1.22 | 1.08 | -0.14 |
| Imports | -4.00 | -4.45 | -0.45 |
| Government consumption expenditures and gross investment | 0.88 | 0.86 | -0.02 |
| Federal | 0.72 | 0.72 | 0.00 |
| National defense | 0.4 | 0.39 | -0.01 |
| Nondefense | 0.33 | 0.32 | -0.01 |
| State and local | 0.16 | 0.14 | -0.02 |
Sem comentários:
Enviar um comentário